| Title of the arcticle | Citation |
|---|---|
| 2010 | |
| 2009 | |
| Synthese und Charakterisierung von Polyestern und Polyamiden auf der Basis von Furan-2,5-dicarbonsäure | O. Grosshardt, B. Tübke, K. Kowollik, U. Fehrenbacher, N. Dingenouts, M. Wilhelm; Chemie Ingenieur Technik 81 1829 (2009) |
| Structural and mechanical characterization of k/i-hybrid carrageen gels in potassium salt using Fourier Transform rheology | L. Hilliou, M. Wilhelm, M.P. Goncalves; Food Hydrocolloids 23 2322 (2009) |
| In-situ Pressure Fluctuations of Polymer Melt Instabilities in a Viscoelastic Poisseule Flow: Experiemntal Evidence about their Origin and Dynamics | H. Palza, I.F.C. Naue, M. Wilhelm; Macromol. Rapid Commun. 30 1799 (2009) |
| Addition of the force measurment capability to a commercial available extensional rheometer (CaBER) | C.O. Klein, I.F.C. Naue, J. Nijmann, H. Buggisch, M. Wilhelm; Soft Materials 7 242 (2009) |
| Interplay between Microstructure and Mechanical Properties in Carrageenan Gels in NaCl Salt and in Gelatin Gels | L. Hilliou, M.P. Goncalves, M. Wilhelm; Proceedings of the 5^th International Symposium on Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 306 (2009) |
| Mechanical Analysis of Model Emulsions and Estimation of the Particle Size both based on FT-Rheology | C.O Klein, K. Reinheimer, M. Wilhelm; Proceedings of the 5^th International Symposium on Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 130 (2009) |
| The rheo-dielectric setup to measure dielectric spectra of 1,4-cis-polyisoprene under large amplitude oscillatory shear (LAOS) |
K. Hyun, S. Höfl, S. Kahle, M. Wilhelm; |
| Detection and Quantification of Branching in Polyacrylates by Size-Exclusion Chromatography (SEC) and melt-state NMR |
P. Castignolles, R. Graf, M. Parkinson, M. Wilhelm, M. Gaborieau; Polymer 50 2373 (2009) |
| Mechnische Eigenschaften mit Obertonanalyse: FT-Rheologie |
M. Wilhelm; |
| Double dipolar Halbach array for rheological measurements on magnetic fluids at variable magnetic flux density B | V.C. Barroso, H. Raich, P. Blümler, M. Wilhelm; Journal of Physics: Conference Series 149 012102 (2009) |
| Evaluation of melt flow instabilities of high-density Polyethylenes via an optimised method for detection and analysis of the pressure fluctuations in capillary rheometry | S. Filipe, A. Becker, V.C. Barroso, M. Wilhelm; Applied Rheology 19 23345 (2009) |
| Establishing a New Nonlinear Coefficient Q from FT-Rheology, first investigations on entangled linear and branched Polymer melts | K. Hyun, M. Wilhelm; Macromolecules 42 411 (2009) |
| 2008 | |
| Experimental Results on Fourier Transform Rheology of PBLG/m-cresol and HPC/Water Liquid Crystalline Solutions | M.T. Cidada, S. Filipe, V.C. Barroso, M. Wilhelm; Mol. Cryst. Liq. Cryst. 495 247 (2008) |
| Extending the Capabilities of the CaBER with Highly Sensitive Force Measurments | C. Klein, I. Naue, M. Wilhelm, R. Brummer, J. Nijman; Proceedings of the XV-th International Congress on Rheology 1208 (2008) |
| Establishing a New Nonlinear Q Parameter from FT-Rheology First Investigations on Monodisperse Polymer Melts | K. Hyun, M. Wilhelm; Proceedings of the XV-th International Congress on Rheology 369 (2008) |
| A new Approach to Determine the Nonlinear Parameter of the Gisekus Constitutive Model | A. Calin, C. Balan, M. Wilhelm; Proceedings of the XV-th International Congress on Rheology 1372 (2008) |
| In-situ Rheo-SAXS Study of Shear Induced Alignment of Liquid Crystal (8CB) in the Smectic Phase under LAOS | K. Hyun, B. Struth, T. Meins, M. Wilhelm; Proceedings of the XV-th International Congress on Rheology 1423 (2008) |
| Measurement of the Rheological of Magnetorheological Fluids Using a Double Concentric Halbach Cylinder Array | V.C. Barroso, H. Raich, P. Blümler, M. Wilhelm; Proceedings of the XV-th International Congress on Rheology 1144 (2008) |
| Combination of NMR relaxometry and mechanical testing during vulcanisation | S. Kahle, M. Hehn, H.P. Raich, W. Nussbaum, P. Blümler, M. Wilhelm; Kautsch. Gummi Kunstst. 61 92 (2008) |
| Experimental correlation between mechanical non-linearities in LAOS flow and capillary flow instabilities for linear and branched commercial polyethylenes | S. Filipe, I. Vittorias, M. Wilhelm; Macromol. Mat. Eng. 293 57 (2008) |
| 2007 | |
| Combination of NMR Relaxometry and Mechanical Testing during Vulcanisation | S. Kahle, M. Hehn, H.P. Raich, W. Nussbaum, P. Blümler, M. Wilhelm; 11-th International Semiar on Elastomers, 91 (2007) |
| 3D Microstructured surface obtained by soft-lithography using fast-cross elastomeric precursors and 2D master | A. del Campo, I. Alverez, S. Filipe, M. Wilhelm; Adv. Funct. Mater. 17 3590 (2007) |
| Application of FT-Rheology towards industrial linear and branched polyethylene blends | I. Vittorias, M. Wilhelm; Macromol. Mat. Eng. 292 935 (2007) |
| Effect of branch length on NMR relaxation properties in molten polyethylene-co-a-olefin model systems | M. Parkinson, K. Klimke, H.W. Spiess, M. Wilhelm; Macomol. Chem. Phys. 208 2128 (2007) |
| Kinetics of shear microphase orientation and reorientation in lamellar diblock and triblock copolymer melts as detected via FT-Rheology and 2D-SAXS | C. Oelschlager, J.S. Gutmann, M. Wolkenauer, H.W. Spiess, K. Knoll, M. Wilhelm; Macromol. Chem. Phys. 208 1719 (2007) |
| Optimized rheo-optical measurements using Fast Fourier Transform and oversampling | C. Klein, P. Venema, L. Sagis, D. van Dusschoten, M. Wilhelm, H.W. Spiess, E. van der Linden, S. Rogers, A.M. Donald; Applied Rheology 17 45210 (2007) |
| Separation of the non-linear oscillatory shear response, into a superposition of linear, strain hardening, strain softening and wall slip response |
C. Klein, H.W. Spiess, A. Calin, C. Balan, M. Wilhelm; Macromolecules 40 4250 (2007) |
| Detection of the long-chain branching in polyolefines via Fourier-Transform Rheology and finite element simulations |
I. Vittorias, M. Wilhelm; |
| Detection and quantification of industrial polyethylene branching topologies via Fourier-Transform Rheology and simulation using the Pom-Pom model | I. Vittorias, M. Parkinson, K. Klimke, B. Debbaut, M. Wilhelm; Rheol. Acta 46 321 (2007) |
| 2006 | |
| Introduction to Rheology of Polymers |
M. Wilhelm; E-Seminar Darmstadt-Berkeley (2006) invited internet contribution by Prof. P. Hagedorn |
| Effect of large amplitude oscillatory shear (LAOS) on the dielectric response of 1,4-cis-polyisoprene | S. Höfl, F. Kremer, H.W. Spiess, M. Wilhelm, S. Kahle; Polymer 47 7282 (2006) |
| Solid state NMR investigations on the role of organic admixtures on the hydration of cement pastes |
J. Rottstegge, M. Wilhelm, H.W. Spiess; Cement and Concrete Research 28 417 (2006) |
| Small-angle X-ray scattering and linear melt rheology of Poly(tert-butylacrylate-g-styrene) graft copolymers | J.L. de la Fuente, M. Fernández-Garcia, M.L. Cerrada, E.L. Madruga, H.W. Spiess, M. Wilhelm; Polymer 47 1487 (2006) |
| Separation of the linear response, as detected via FT-Rheology, into physica phenomena | C. Klein, H.W. Spiess, M. Wilhelm; Proc. 4th Int. Symp. Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 735 (2006) |
| Kinetics of shear microphase orientation in lamellar triblock copolymer melts as detected via FT-Rheology and 2D-SAXS | C. Oelschlaeger, J. Gutmann, M. Wolkenhauer, H.W. Spiess, K. Knoll, M. Wilhelm; Proc. 4th Int. Symp. Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 729 (2006) |
| Characterization of the linear and nonlinear rheological response of pea protein/kappa-Carrageenan solution including the dynamics of gel formatin | R. Musampa, M. Wilhelm, J. Maia; Proc. 4th Int. Symp. Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 673 (2006) |
| Shear microphase orientation and reorientatin in lamellar diblock and triblock copolymer melts as detected via FT-Rheology and 2D-SAXS | C. Oelschlaeger, J. Gutmann, M. Wolkenhauer, H.W. Spiess, K. Knoll, M. Wilhelm; Proc. 4th Int. Symp. Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 487 (2006) |
| Influence of comonomer type and content on lang.chain branching of ethylene-/α-olefin copolymers | F.J. Stadler, C. Piel, K. Klimke, J. Kaschta, M. Parkinson, W. Kaminsky, M. Wilhelm, H. Münstedt; Macromolecules 39 1472 (2006) |
| Optimisation and Application of Polyolefin Branch Quantification by Melt-State 13C NMR Spectroscopy | K. Klimke, M. Parkinson, C. Piel, W. Kaminsky, H.W. Spiess; M. Wilhelm; Macromol. Chem. Phys. 207 382 (2006) |
| Large Amplitude Oscillatory shear behaviour of PEO-PPO-PEO triblock copolymer solutions | K. Hyun, J.G. Nam, M. Wilhelm, K.H. Ahn, S.J. Lee; Rheol. Acta 45 239 (2006) |
| Evolution of morphological and rheological properties along the extruder length for compatibilized blends of a commercial liquid crystalline polymer and polypropylene | S. Filipe, M.T. Cidada, M. Wilhelm, J.M. Maia; J. Appl. Polym. Sci. 99 347 (2006) |
| 2005 | |
| FT-Rheologie an Hochleistungsmaterialien | M. Wilhelm; Anwenderseminar TA-Instruments, S.39, Würzburg (2005) |
| Solid State NMR and LVSEM studies on the hardening of latex modified tile mortar systems | J. Rottstegge, M. Arnold, L. Herschke, G. Glasser, M. Wilhelm, H.W. Spiess, W.D. Hergeth; Cement and Concrete Research 35 2233 (2005) |
| Photorheology of Fast UV Curing Multifunctional Acrylates | L.E. Schmidt, Y. Leterrier, J.-M. Vesin, M. Wilhelm, J.-A.E. Manson; Macromol. Mat. Eng. 290 1115 (2005) |
| Thermal, Morphological and Rheological Characterization of Poly(acrylic acid-g-styrene) Amphiphilic Graft Copolymers | J.L. de la Fuente, M. Wilhelm, H.W. Spiess, E.L. Madruga, M. Fernández-Garcia, M.L. Cerrada; Polymer 46 4544 (2005) |
| FT-Rheology: a very sensitive experimental technique to characterize the non-linear regime in materials | M. Wilhelm; Kautsch. Gummi Kunstst. 58 256 (2005) |
| 2004 | |
| Evolution of morphological and rheological properties along the extruder length for blends of a commercial liquid crystalline polymer and polypropylene | S. Filipe, M.T. Cidade, M. Wilhelm, J.M. Maia; Progress in Rheology of Biological and Synthetic Polymer Systems; ISBN 972-99301-0-4, 419 (2004) |
| FT-Rheology: a very sensitive experimental technique to characterize the non-linear regime in materials | M. Wilhelm; 6-th Fall rubber Colloquium 31 (2004) |
| Distinguish linear from star-branched polystyrene solutions with Fourier-Transform Rheology | T. Neidhöfer, S. Stella, N. Hadjichristidis, M. Wilhelm; Macromol. Rap. Commun. 25 1921 (2004) |
| FT-Rheology, a very sensitive experimental technique to characterize the non-linear regime in materials |
M. Wilhelm; Prog. in Rheology of Bio. & Syn. Polymer Systems; ISBN 972-99301-0-4, 3 (2004) |
| Fourier-Transform Rheology to distinguish polymer solutions with different Topologies | T. Neidhöfer, M. Wilhelm; Rheofuture (2004) http://www.rheofuture.de/ |
| Increasing the Torque Transducer Sensitivity of an RPA 2000 by a factor 5 – 10 using advanced data acquisition | L. Hilliou, D. van Dusschoten, M. Wilhelm, H. Burhin, E.R. Rodger; Rubber Chemistry and Technology 77 192 (2004) |
| Evolution of morphological and rheological properties along the extruder length for blends of a commercial liquid crystalline polymer and polypropylene | S. Filipe, M.T. Cidade, M. Wilhelm, J.M. Maia; Polymer 45 2367 (2004) |
| Observation of chain branching in polyethylene in the solid-state and melt via 13C-NMR spectroscopy and melt NMR relaxation time measurements | M. Pollard, K. Klimke, R. Graf, H.W. Spiess, M. Wilhelm, O. Sperber, C. Piel, W. Kaminsky; Macromolecules 37 813 (2004) |
| 2003 | |
| Topology in polyolefines as seen by solid-state NMR and FT-Rheology | M. Wilhelm, M.A. Pollard, R. Graf, K. Klimke, H.W. Spiess, O. Sperber, C. Piel, W. Kamanisky; Abs. Pap. ACS 226: U388-U388-Poly Part 2 Sept. 2003 |
| Expanding the detection limit for side chain branches in polyethylene: 13C NMR spin lattice relaxation and NOE buildup directly in the melt | M. Pollard, M. Wilhelm, H.W. Spiess, O. Sperber, C. Piel, W. Kamanisky; Abs. Pap. ACS 226: U632-U632-Poly Part 2 March 2003 |
| Structural Studies of Nanophase Separated Poly(2-hydroxyethylmethacrylate)-l-Polyisobutylene Amphiphilic Co-networks by Solid-State-NMR and Small Angle X-Ray Scattering | A. Domján, G. Erdodi, M. Wilhelm, M. Neidhöfer, K. Landfester, B. Iván, H.W. Spiess; Macromolecules 36 9107 (2003) |
| Domain Size Determination of Poly(phthalamide)/Poly-(dimethylsiloxanes) Block Copolymer by 1H Solid-State Spin Diffusion NMR Spectroscopy | A. Kretschmer, R.A. Drake, S.J. Jones, M. Neidhoefer, M. Wilhelm, H.W. Spiess; Organosilicon Chemistry V, Editors: Norbert Auner, Johann Weis; Wiley-VCH: Weinheim, Germany, 2003, 339-343 |
| The influence of sodium ethene sulfonate comonomer on the film formation process of poly(vinyl acetate) dispersion | J. Rottstegge, P. Kindervater, M. Wilhelm, K. Landfester, C. Heldmann J.P. Fischer, H.W. Spiess; Colloid & Polymer Science 281 1111 (2003) |
| Fourier-Transform rheology experiments and finite-element simulations on linear polystyrene solutions | T. Neidhöfer, M. Wilhelm, B. Debbaut; J. Rheol. 46 1351 (2003) |
| Non-linear response under large amplitude oscillatory shear flow | K. Hyun, J.G. Nam, M. Wilhelm, K.H. Ahn, S.J. Lee; Korea-Aust. Rheol. J. 15 97( 2003) |
| Expanding the detection limit for side-chain branches in polyethylene: 13C NMR Spin-lattice relaxation and NOE buildup directly in the melt | M. Pollard, H.W. Spiess, M. Wilhelm, O. Sperber, C. Piel, W. Kaminsky; ACS preprint 225, Poly, March 23, (2003) |
| Kinetics of Isothermal Crystallization in isotactic Polypropylene Monitored with Rheology and FT-Rheology | T. Dötsch, M. Pollard, M. Wilhelm; J. Phys.: Cond. Mat. 15 923 (2003) |
| Investigations on the film formation process of latex dispersions by solid-state NMR | J. Rottstegge, B. Traub, M. Wilhelm, K. Landfester, C. Heldmann, HW. Spiess; Macromol. Chem. Phys. 204 787 (2003) |
| Effect of Interfaces on the Crystallization Behavior of PDMS | T. Dollase, Y. Yagen, M. Wilhelm, H.W. Spiess, R. Yerushalmi-Rozen, M. Gottlieb; Interface Science 11 199 (2003) |
| Characterisation of model dispersions by Fourier-Transform Rheology | C. Klein, L. Hilliou, M. Wilhelm; Proc. 3th Int. Symp. Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 449 (2003) |
| Microphase Reorientation in a Block Copolymer Melt as detected by FT-Rheology and 2D-SAXS | M. Langela, M. Wilhelm; Proc. 3th Int. Symp. Food Rheology and Structure (ISFRS); Kerschensteiner Verlag 229 (2003) |
| 2002 | |
| FT-Rheology and Finite-Element Simulations on Polystyrene Solutions and Melts of Various Topologies | T. Neidhöfer, M. Wilhelm, B. Debbaut, N. Hadjichristidis; Proc. 6-th European Congress on Rheology 463 (2002) |
| Reorientation in a Block Copolymer Melt as Detected by a Combination of FT-Rheology and 2D-SAXS |
M. Langela, M. Wilhelm; Proc. 6-th European Congress on Rheology 619 (2002) |
| Quantification of Composition and Domain Size of Industrial Poly(phthalamide)/Poly(dimethylsiloxane) Block Copolymers using Different 1H Solid-State NMR Methods | A. Kretschmer, R. Drake, M. Neidhöfer, M. Wilhelm; Solid State Nucl. Magn. Reson. 22 204 (2002) |
| Trend Report in Macromolecular Chemistry | S. Mayer, R. Zentel, M. Wilhelm, A. Greiner, D. Ulbrich, M. Vollmer; Macromol. Chem. Phys. 203 1743 (2002) |
| Microphase reorientation in block copolymer melts as detected via FT-Rheology and 2D-SAXS | M. Langela, M. Wilhelm, U. Wiesner, H.W. Spiess; Macromolecules 35 3198 (2002) |
| Trendberichte Makromolekulare Chemie 2001 | S. Mayer, R. Zentel, M. Wilhelm, A. Greiner, D. Ulbrich, M. Vollmer; Nachrichten aus der Chemie 50 346 (2002), sowie 50 442 (2002) |
| Fourier-Transform Rheology |
M. Wilhelm; Feature Artikel; Macromol. Mater. Eng. 287 83 (2002) |
| NMR studies of the structure and dynamics of polymer gels based on N-isopropylacrylamide (NiPAAm) and methacrylic acid (MAA) |
E. Díez-Peña, I. Quijada-Garrido, J.M. Barrales-Rienda, M. Wilhelm, H.W. Spiess; Macromol. Chem. Phys. 203 491 (2002) |
| 2001 | |
| Two-Dimensional Fourier-Transform Rheology | D. van Dusschoten, M. Wilhelm, H.W. Spiess; J. Rheol. 45 1319 (2001) |
| Characterization of Polymer Dispersions by Fourier-Transform Rheology | S. Kallus, N. Willenbacher, S. Kirsch, D. Distler, T. Neidhöfer, M. Wilhelm, H.W. Spiess; Rheol. Acta 40 552 (2001) |
| Blends of AB/BC Diblock Copolymers with a Large Interaction Parameter c | H. Frielinghaus, N. Hermesdorf, R. Siegel, K. Almdal, K. Mortensen, I.W. Hamley, L. Messe, L. Corvazier, A.J. Ryan, D. van Dusschoten, M. Wilhelm, G. Floudas, G. Fytas; Macromolecules 34 4907 (2001) |
| Fourier-Transform Rheology on linear polystyrene melts | T. Neidhöfer, M. Wilhelm, H.W. Spiess; Applied Rheology 11 126 (2001) |
| Increased Torque Transducer Sensitivity via Oversampling | D. van Dusschoten, M. Wilhelm; Rheol. Acta 40 395 (2001) |
| Quantitative Characterisation of the Inner Structure of Core-Shell Latex Particles by 1H Solid-State NMR | M. Valtier, X. Druion, M. Wilhelm, H.W. Spiess; Macromol. Chem. Phys. 202 1262 (2001) |
| Length Scale of Dynamic Heterogeneity in Glycerol near Tg | S.A. Reinsberg, X.H. Qiu, M. Wilhelm, H.W. Spiess, M.D. Ediger; J. Chem. Phys. 114 7299 (2001) |
| Non-linear Rheology of a Face-centered Cubic Phase in a Diblock Copolymer Gel | C. Daniel, I.W. Hamley, M. Wilhelm, W. Mingvanish; Rheol. Acta 40 39 (2001) |
| 2000 | |
| Biolubrication: The shear of absorbed polyelectrolytes and of polymer brushes | J. Klein, X.Y. Zhang, M. Wilhelm; Abs. Pap. ACS 219: 62-PMSE Part 2 March 26 2000 |
| Dynamics in the crystalline polymorphic forms I, II and form III of isotactic poly-1-butene | D. Maring, M. Wilhelm, H.W. Spiess, B. Meurer, G. Weill; J. Poly. Sci. Part B: Polymer Physics 38 2611 (2000) |
| FT-Rheology to Quantify the Alignment kinetics in Blockcopolymers | P. Reinheimer, M. Wilhelm, M. Langela, H. Leuninger, U. Wiesner, D. van Dusschoten; Proc. of the XIII-th International Congress on Rheology 1 287 (2000) |
| The Crossover between linear and non-linear mechanical behaviour in polymer solutions as detected by Fourier-Transform Rheology | M. Wilhelm, P. Reinheimer, M. Ortseifer, T. Neidhöfer, H.W. Spiess; Rheol. Acta 39 241 (2000) |
| Modification of Surface Interactions and Friction by adsorbed dendrimers: 1. Low Surface Energy fifth-Generation Amino-Acid-Modified Poly(propyleneimine) Dendrimers | X. Zhang, M. Wilhelm, J. Klein, M. Pfaadt, E.W. Meijer; Langmuir 16 3884 (2000) |
| Different Types of Water in the Film Formation Process of Latex Dispersions as Detected by Solid State NMR | J. Rottstegge, K. Landfester, M. Wilhelm, H.W. Spiess, C. Heldmann; Colloid & Polymer Science 278 236 (2000) |
| LAOS Experiments in the Time Dependant, Non-linear regime Analyzed via Higher Harmonic Generation | M. Wilhelm, T. Neidhöfer, D. van Dusschoten; Proc 2nd Int. Symp. Food Rheology and Structure; Kerschensteiner Verlag 113 (2000) |
| 1999 | |
| Determination of the Provenance of two Archaeological amber beads from Romania by FTIR- and Solid-State-Carbon-13 NMR Spectroscopy |
A. Bannerjee, V. Ghiurca, B. Langer, M. Wilhelm; Archäologisches Korrespondenzblatt 29 593 (1999) |
| Quantitative Determination of Dynamic Heterogeneities in Core-Shell Latices by 1H-Solid State NMR | F. Mellinger, M. Wilhelm, P. Belik, H. Schwind, H.W. Spiess; Macromol. Chem. Phys. 200 2454 (1999) |
| Rheologische Charakterisierung von Materialien im nichtlinearen Bereich bei Anwendung oszillatorischer Verscherungen | M. Wilhelm, P. Reinheimer, M. Ortseifer, H.W. Spiess; Kautsch. Gummi Kunstst. 52 754 (1999) |
| Combined reduced 4D 13C exchange and 1H spin diffusion experiment for determing the length scale of dynamic heterogeneities | U. Tracht, M. Wilhelm, A. Heuer, H.W. Spiess; J. Magn. Reson. 140 460 (1999) |
| Calibration of 1H-NMR spin diffusion coefficents for mobile polymers through transverse relaxation measurements | F. Mellinger, M. Wilhelm, H.W. Spiess; Macromolecules 32 4686 (1999) |
| High sensitivity Fourier-Transform Rheology | M. Wilhelm, P. Reinheimer, M. Ortseifer; Rheol. Acta 38 349 (1999) |
| A collection of solid-state 13C CP/MAS NMR spectra of common polymers | M. Wilhelm, M. Neidhöfer, S. Spiegel, H.W. Spiess; Macromol. Chem. Phys. 200 2205 (1999) |
| Quantitative Measurement of Core Coverage in Core-Shell Particles by Solid State 1H-NMR Spin-Diffusion Experiments | F. Mellinger, M. Wilhelm, H.W. Spiess, R. Baumstark, A. Haunschild; Macromol. Chem. Phys. 200 719 (1999) |
| 1998 | |
| Energy landscapes of interacting randomly and periodically charged rigid polyampholytes | S. Panyukov, Y. Rabin, M. Wilhelm; Acta Polymer. 49 544 (1998) |
| Length scales of the glass transition as determined by multidimensional NMR | U. Tracht, M. Wilhelm, A. Heuer, H. Feng, K. Schmidt-Rohr, H.W. Spiess; Phys. Rev. Letters 81 2727 (1998) |
| 2D CP/MAS 13C Isotropic Chemical Shift Correlation established by 1H Spin Diffusion | M. Wilhelm, H. Feng, U. Tracht, H.W. Spiess; J. Magn. Reson. 134 255 (1998) |
| Nature of the non-exponential primary relaxation in structural glass-formers probed by dynamically selective experiments | R. Böhmer, R.V. Chambelin, G. Diezemann, B. Geil, A. Heuer, G. Hinze, S.C. Kuebler, R. Richert, B. Schiener, H. Sillescu, H.W. Spiess, U. Tracht, M. Wilhelm; J. Non-Cryst. Solids (Vigo Proceedings) 235 1 (1998) |
| Fourier-Transform Rheology | M. Wilhelm, P. Reinheimer, D. Maring, H.W. Spiess; Progress and Trends in Rheology; Portoroz Proceedings; Steinkopf-Springer 127 (1998) |
| Fourier-Transform Rheology | M. Wilhelm, D. Maring, H.W. Spiess; Rheol. Acta 37 399 (1998) |
| Solid State NMR Studies of Structure and Dynamics of Erucamide/isotactic-Poly(propylene) Blends | I. Quijada-Garrido, M. Wilhelm, H.W. Spiess, J.M. Barrales-Rienda; Macromol. Chem. Phys. 199 985 (1998) |
| Structure of water-containing latexes: Remagnetization effects during solid-state NMR spin-diffusion experiments | F. Mellinger, M. Wilhelm, K. Landfester, H.W. Spiess, A. Haunschild, J. Packusch; Acta Polymer. 49 108 (1998) |
| 1997 and earlier | |
| Site-Hopping Dynamics of Benzene Adsorbed on Ca-LSX Zeolite Studied by Solid-State Exchange 13C NMR | D.J. Schaefer, D.E. Favre, M. Wilhelm, S.J. Weigel, B.F. Chmelka; J. Am. Chem. Soc. 119 9252 (1997) |
| Detection of slow 180° Phenylene Flips in PET-Fibres via 13C Two-dimensional Solid-State Exchange NMR | M. Wilhelm, H.W. Spiess; Macromolecules 29 1088 (1996) |
| Rate Memory of Structural Relaxations in Glasses and its Detection by Multidimensional NMR | A. Heuer, M. Wilhelm, H. Zimmermann, H.W. Spiess; Phys. Rev. Letters 75 2851 (1995) |
| Dynamics of Benzene Absorbed on Ca-LSX Zeolite Studied by Solid-State Two-Dimensional Exchange 13C NMR | M. Wilhelm, A. Firouzi, D.E. Favre, L.M. Bull, D. Schaefer, B.F. Chmelka; J. Am. Chem. Soc. 117 2923 (1995) |
| Detection of dynamics and phase separation in polymers using 2D 1H NMR in solids | M. Wilhelm, S. Lehmann, C. Jäger, H.W. Spiess, R. Jerome; Magn. Reson. Chem. 32 3 (1994) |
| New 2D 13C Methods (DECODER) for Evaluation of Orientation Distribution in Polymer Fibres and Films | M. Wilhelm, K. Schmidt-Rohr, H.W. Spiess, B.F. Chmelka; GIT Fachz. Lab.; 38 946 (1994) |
| The orientation distribution in an industrial sample of poly(p-phenyleneterephthalamide) determined by two- and three dimensional NMR techniques | M. Wilhelm, S. Féaux de Lacroix, J.J. Titman, K. Schmidt-Rohr, H.W. Spiess; Acta Polymer. 44 279 (1993) |
| Determination of Chemical-Shift Tensors Orientation in Methylene Groups by Separated-Local-Field NMR | K. Schmidt-Rohr, M. Wilhelm, A. Johannson, H.W. Spiess; Magn. Reson. Chem. 31 352 (1993) |
| Poly(styrene-ethylene oxide) Block Copolymer Micelle Formation in Water: A fluorescence Probe Study | M. Wilhelm, C. Zhao, Y. Wang, R. Xu, M.A. Winnik, J. Mura, G. Riess, M. Croucher; Macromolecules 24 1033 (1991) |
